Thông số kỹ thuật
| Thông số | 1530 | 1550 |
|---|---|---|
| Threat Prevention (Mbps) | 340 | 450 |
| Next Generation Firewall (Mbps) | 600 | 800 |
| IPS Throughput (Mbps) | 670 | 900 |
| Firewall Throughput (Mbps) | 1,000 | 1,000 |
| Firewall 1518 Byte UDP Packets (Mbps) | 2,000 | 2,000 |
| VPN AES-128 Throughput (Mbps) | 970 | 1,300 |
| Connections per Second | 10,500 | 14,000 |
| Concurrent Connections | 500,000 | 500,000 |
| Software & Security Features | ||
|---|---|---|
| Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam, SandBlast Threat Emulation (sandboxing), Unicast & Multicast Routing (OSPFv2, BGPv4 & 4++, RIP, PIM (SM, DM, SSM), IGMP) | ||
| Mobile Access License (Users) | 100 remote SNX or Mobile VPN client users | |
| Hardware | ||
|---|---|---|
| WAN Port | 1x 10/100/1000Base-T RJ-45 port | |
| LAN Ports | 5x 10/100/1000Base-T RJ-45 ports | |
| Wi-Fi (optional) | 802.11 b/g/n/ac MIMO 3×3 | |
| Radio Band | 2.4GHz (max 450 Mbps)/5GHz (max 1,300 Mbps) | |
| Console Port | 1x USB-C | |
| USB Port | 1x USB 3.0 | |
| Physical & Environment | ||
|---|---|---|
| Enclosure | Desktop, wall mount | |
| Dimensions (W x D x H) | 210 x 160 x 37.5 mm; 8.3 x 6.3 x 1.5 in. | |
| Weight | 0.43 kg (0.95 lbs.) | |
| Operating / Storage | 0ºC ~ 40ºC / -45ºC ~ 60ºC (5~95%, non-condensing) | |
| AC Input | 110 – 240VAC, 50 – 60 Hz | |
| Power Supply Rating | 12V/3.3A 40W power adapter | |
| Power Consumption (Max) | 17.92W (non-Wi-Fi) | 21.95W (Wi-Fi) |
| Heat Dissipation (BTU/hr) | 61.11 (non-Wi-Fi) | 74.85 (Wi-Fi) |
| Certifications | Safety: UL/c-UL 62368-1, IEC 62368-1 CB EMC, EMI: EN55024, EN55032 Class B, VCCI, AS, NZS CISPR 32, IC ICES 03, RSS247, FCC: Part 15 Class B, C, E Environmental: RoHS, REACH, WEEE |
|




