Thông số kỹ thuật
| Thông số | 1570 | 1590 |
|---|---|---|
| Threat Prevention (Mbps) | 500 | 660 |
| Next Generation Firewall (Mbps) | 970 | 1,300 |
| IPS Throughput (Mbps) | 1,050 | 1,400 |
| Firewall Throughput (Mbps) | 2,800 | 2,800 |
| Firewall 1518 Byte UDP Packets (Mbps) | 6,400 | 6,400 |
| VPN AES-128 Throughput (Mbps) | 1,950 | 2,600 |
| Connections per Second | 15,750 | 21,000 |
| Concurrent Connections | 500,000 | 500,000 |
| Software & Security Features | ||
|---|---|---|
| Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam, SandBlast Threat Emulation (sandboxing), Unicast, Multicast Routing (OSPFv2, BGP, RIP, PIM, IGMP) | ||
| Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users | |
| Hardware | ||
|---|---|---|
| WAN Port | 1x 10/100/1000Base-T RJ-45 port | |
| DMZ Port | 1x 10/100/1000Base-T RJ-45 / 1x 1000BaseF SFP port (transceiver not included) | |
| LAN Ports | 8x 10/100/1000Base-T RJ-45 ports | |
| Wi-Fi (optional) | 802.11 b/g/n & 802.11 n/ac wave II MIMO 4×4 | |
| Radio Band | 2.4GHz (max 450 Mbps); 5GHz (max 1,700 Mbps) | |
| 3/4G/LTE (optional) | Embedded modem, CAT6 with Main & Auxiliary antennas | |
| SIM (optional) | Dual SIM (Nano & Micro) | |
| Console Port | 1x USB-C | |
| USB Port | 1x USB 3.0 | |
| SD Card Slot | Micro-SD slot | |
| Physical & Environment | ||
|---|---|---|
| Enclosure | Desktop | |
| Dimensions (W x D x H) | 210 x 170 x 42 mm; 8.3 x 6.7 x 1.7 in | |
| Weight | 0.87 kg (1.9 lbs.) | |
| Operating / Storage | 0ºC ~ 40ºC / -45ºC ~ 60ºC (5~95%, non-condensing) | |
| AC Input | 110 – 240VAC, 50 – 60 Hz | |
| Power Supply Rating | 12V/3.3A 40W (non-Wi-Fi), 12V/5A 60W (Wi-Fi and Wi-Fi-LTE) | |
| Power Consumption (Max) | 26.01W (non-Wi-Fi) | 31.28W (Wi-Fi); 35.5W (Wi-Fi-LTE) |
| Heat Dissipation (BTU/hr) | 88.70 (non-Wi-Fi) | 100.66 (Wi-Fi), 106.73 (Wi-Fi-LTE), 121.06 (Wi-Fi-LTE) |
| Certifications | UL/c-UL, CB IEC, CE LVD 62368-1, VCCI, AS/NZS, FCC, IC Class B, FCC, IC, AS/NZS, CE RED ETSI, RoHS, REACH | |




