Thông số kỹ thuật
| Tính năng | Chi tiết |
|---|---|
| 🎯Recommended use case | Large branch with up to 750 users |
| ⚡NGFW throughput | 5 Gbps |
| 🔒Advanced security services throughput | 5 Gbps |
| 🌐Maximum site-to-site VPN throughput | 3 Gbps |
| 📡Maximum site-to-site VPN tunnels | 1,000 |
| 🔌WAN interfaces (dedicated) | 2x 100GBE SFP+ + 2x 2.5GBE RJ45 |
| 🔌LAN interfaces (fixed) | 4x GBE RJ45 + 2x 10 GBE SFP+ |
| 🖥️Mounting | 1U rack |
| 📏Dimensions (w x d x h) | 19.08 in x 12.4 in x 1.73 in (484.8 mm x 315 mm x 44 mm) |
| ⚖️Weight | 10.74 lb (4.87 kg) (with two fans and two PSUs) |
| 🔋Power supply | Modular 100-127 V, 250-240 V, 5000 Hz, 2x 150 W PSU |
| 💡Power load (idle/max) | 53 W/470 W |
| 🌡️Operating temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| 💧Humidity | 5% to 95% |




