Thông số kỹ thuật
| THÔNG SỐ | FORTIGATE 60F |
|---|---|
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| Wireless Interface | — |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | — |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 700 Mbps |
| Firewall Throughput (UDP packets) | 10/10/6 Gbps |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |




