Thông số kỹ thuật
| Datasheet FG-71F | |
|---|---|
| Specifications | |
| RJ45 WAN Port | 2x 1GE Internal Ports |
| RJ45 Internal Port | 7x 1GE Internal Ports |
| DMZ Ports | 1x 1GE DMZ Port |
| Console Port | 1x Port |
| USB Port | 1x Port |
| SSD | 1x SSD 480GB |
| System Performance | |
| Firewall Throughput | 10 Gbps |
| IPS Throughput | 1.4 Gbps |
| VPN Throughput | 6.5 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| Concurrent Sessions | 1.5 Million |
| New Sessions/Sec | 35,000 |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 in |
| Height x Width x Length (mm) | 38 x 216 x 160 mm |
| Weight | 1.9 lbs (0.9 kg) |
| Form Factor | Desktop |
| Power | |
| Power Rating | 12Vdc, 3A |
| Power Required | Adapter: 100–240V AC, 50/60 Hz |
| Noise Level | Fanless 0 dBA |




