Thông số kỹ thuật
J9854A Specifications
| Type | Aruba 2530 24G PoE+ 2SFP+ Switch |
| System specifications | |
| Ports | · 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASET,IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX:half or full; 1000BASE-T: full only; · 2 SFP+ fixed 1000/10000 SFP+ ports; · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
| Memory and processor | ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3DIMM; packet buffer size: 1.5 MB |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack mounting kit available); horizontal surface mounting; wall mounting. |
| Management | IMC – Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB |
| Performance (IPv6 Ready Certified) | 100 Mb Latency: < 7.3 µs (LIFO 64-byte packets) 1000 Mb Latency: < 12.7 µs (LIFO 64-byte packets) 10 Gb/s Latency: < 4.0 µs (LIFO 64-byte packets) Throughput: up to 65.4 million pps (64-byte packets) Switching capacity: 88 Gb/s MAC address table size: 16000 entries |
| Physical specifications | Dimensions (W x D x H): 44.3 x 33.02 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) Weight: 3.9 kg (8.6 lb) |
| Electrical specifications | Maximum heat dissipation: 118 BTU/hr (124.49 kJ/hr), (switch only: 118BTU/hr; combined switch + max. PoE devices:757 BTU/hr) Voltage: 100 – 127 / 200 – 240 V ac Current: 2.9/1.4 A Idle power: 24.7 W Maximum power rating: 222.2 W PoE power: 195 W Frequency: 50/60 Hz |
| Environmental specifications | Operating temperature: 0° to 45°C (32° to 113°F) Operating relative humidity: 15% to 95% @ 40°C (104°F), noncondensing Non-operating/storage temperature: -40° to 70°C (-40° to 158°F) Non-operating/storage relative humidity: 15% to 90% @ 65°C (149°F), noncondensing Altitude: up to 3 km (10,000 ft) |
| Acoustic | Power: 31.3 dB, Pressure: 24 dB |
| Safety agency certifications | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN60950-1 NOTE: IEEE 802.3az applies to Gigabit models only; IEEE 802.3at and IEEE 802.3afapply to PoE+ models only. SFPs with revision “B” or later (e.g., J4858B, J4859C) are required with this product. This product supports only 1 Gigabit SFP & 10 Gigabit SFP+ transceivers, as well as 10 Gigabit Direct Attach Cables. |




