Thông số kỹ thuật
| Type | Aruba 2530-48-PoE+ Switch |
| System specifications | |
| Ports | · 48 × RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full · 2 × autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × fixed Gigabit Ethernet SFP ports · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
| Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocated. |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
| Management | IMC – Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB);IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
| Performance (IPv6 Ready Certified) | 1000 Mb latency: < 2.2 µs (LIFO 64-byte packets) 100 Mb Latency: < 6.6 µs (LIFO 64-byte packets) Throughput: Up to 13 million pps (64-byte packets) Switching capacity: 17.6 Gb/s MAC address table size: 16000 entries |
| Physical specifications | Dimensions (W x D x H): 44.2 x 32.26 x 4.45 cm (17.4 x 12.7 x 1.75 in) (1U height) Weight: 4.58 kg (10.1 lb) |
| Electrical specifications | Maximum heat dissipation: 170 BTU/hr (179.35 kJ/hr), (switch only: 170 BTU/hr; combined switch + max. PoE devices: 1505 BTU/hr). Voltage: 100 – 127 / 200 – 240 V ac Current: 5.2/2.6 A Idle power: 37.5 W Maximum power rating: 441 W PoE power: 382 W Frequency: 50/60 Hz |
| Environmental specifications | Operating temperature: 0° to 45°C (32° to 113°F) Operating relative humidity: 15% to 95% @ 40°C (104°F), noncondensing Non-operating/storage temperature: -40° to 70°C (40° to 158°F) Non-operating/storage relative humidity: 15% to 90% @ 65°C (149°F), noncondensing Altitude: Up to 3 km (10,000 ft) |
| Acoustic | Power: 31.8 dB, Pressure: 37.9 dB |
| Safety agency certifications | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |




