Thông số kỹ thuật
- CCR1016-12S-1S+
| Specifications | |
| Product code | CCR1016-12S-1S+ |
| Architecture | TILE |
| CPU | TLR4-01680CH-12CE-A3b |
| CPU core count | 16 |
| CPU nominal frequency | 1.2 GHz |
| License level | 6 |
| Operating System | RouterOS v6 |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to +60°C |
| Suggested price | $745.00 |
| Powering | |
| Max Power consumption | 44W |
| Number of AC inputs | 2 |
| AC input range | 100-240 V |
| Fiber | |
| SFP DDMI | Yes |
| SFP ports | 12 |
| SFP+ ports | 1 |
| Peripherals | |
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Monitoring | |
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Performance Test Results – Tile 16 core max possible throughput
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 1,624.0 | 19,721.9 | 4,695.0 | 19,230.7 | 15,244.5 | 7,805.2 |
| Bridging | 25 bridge filter rules | 1,531.1 | 18,593.7 | 1,981.6 | 8,116.6 | 2,101.5 | 1,076.0 |
| Routing | none (fast path) | 1,624.0 | 19,721.9 | 4,695.0 | 19,230.7 | 13,186.3 | 6,751.4 |
| Routing | 25 simple queues | 1,624.0 | 19,721.9 | 2,809.0 | 11,505.7 | 3,274.0 | 1,676.3 |
| Routing | 25 ip filter rules | 1,062.0 | 12,896.9 | 1,191.4 | 4,880.0 | 1,298.8 | 665.0 |
Test Notes:
- All tests are done with Xena Networks specialized test equipment (XenaBay), and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0.1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Documentation: https://mikrotik.com/product/CCR1016-12S-1Splus




