Thông số kỹ thuật
| Peplink Balance 20 (BPL-021) – Technical Specifications | |
|---|---|
| Parameter | Detail |
| Ethernet WAN Ports | 2 (GE) + 1 with License |
| LAN Ports | 4 (GE) |
| USB WAN Modem Port | 1 |
| Recommended Users | 1-60 |
| Stateful Firewall Throughput | 150Mbps |
| 802.1q VLANs supported | 16 |
| Port-Based VLAN | Yes |
| Load Balancing & Failover | Yes |
| Load Balancing Algorithms | 8 |
| Drop-In Mode | No |
| Inbound Load Balancing | No |
| InControl Cloud Management | Yes |
| PepVPN/SpeedFusion Functionality | |
| PepVPN | Yes |
| SpeedFusion Hot Failover | No |
| SpeedFusion WAN Smoothing | No |
| SpeedFusion Bandwidth Bonding | No |
| Number of PepVPN/SpeedFusion Peers | 2/5 |
| PepVPN Throughput (256-bit AES) | 30Mbps |
| PepVPN Throughput (No Encryption) | 60Mbps |
| IPsec VPN (Network-to-Network) | Yes |
| Number of IPsec Tunnels | 2 |
| L2TP VPN Server | Yes |
| PPTP VPN Server | Yes |
| Recommended PPTP/L2TP VPN Users | 15 |
| Pepwave AP Series Management | Yes |
| Maximum Number of AP Supported | 10 |
| Remote AP & Multiple Config Profiles Management | No |
| Bandwidth Usage Monitor | Yes |
| QoS for VoIP and E-Commerce | Yes |
| User Groups Bandwidth Control | Yes |
| Web Blocking | Yes |
| Web Filtering Blacklist | No |
| Operating Temperature | 32° – 104°F / 0° – 40°C |
| LACP (802.3ad) NIC Bonding | No |
| Power Consumption | 15W |
| 1U Rackmount | No |
| High Availability | No |
| LAN Bypass | No |
| Dual Hot Swap Power Supply | No |
| Certifications | FCC, CE, RoHS |
Peplink 20 Licenses
| Product Code | Product Name | Description |
|---|---|---|
| BPL-021-LC-WAN | WAN Port Activation License | Activate WAN 3 on Peplink Balance 20 |
| PVN-LC-05 | PepVPN License Key for Velocity and BR1 family | Enables up to 5 PepVPN connections |
| MAX-HD-020-SPF | PepVPN/SpeedFusion 20 Peers License Upgrade | Enables up to 20 PepVPN connections |
Software Features – Peplink 20
| Feature | Details |
|---|---|
| Firmware | Peplink Balance Firmware |
| WAN | Supports PPPoE, Static IP, DHCP, health check (Ping, DNS Lookup, HTTP), Bandwidth Allowance Monitor, IPv6 support, USB 4G/3G Modem, Dynamic DNS |
| LAN | DHCP Server & Reservation, DNS Proxy, VLAN Support, Extended Options |
| Load Balancing | Intelligent Failover, Persistence, Multiple Algorithms (Weighted, Enforced, Priority, Overflow, Least Used, Lowest Latency) |
| Security | DoS Prevention, Stateful Firewall, Web Blocking, Complete VPN (PepVPN/SpeedFusion, Site-to-Site, Aggregation, Failover, 256-bit AES, authentication) |
| VPN | PepVPN/SpeedFusion, IPsec VPN, PPTP Server, RADIUS/LDAP Auth, Dynamic Routing |
| Networking | NAT/IP Forwarding, Static Routes, Port Forwarding, NAT Pool, SIP/H.323 ALG, UPnP, NAT-PMP, WINS, BGP, OSPF, RIPv2 |
| AP Controller | Auto AP Discovery/Firmware, AP Profile Config, Wi-Fi Usage, Captive Portal, Wired/Wireless Clients, RADIUS/LDAP Auth, Quotas, Custom Splash Page |
| Device Management | Web Admin, CLI, Cloud Management, Email Notification, Statistics, Syslog, SNMP v1/v2c/v3 |




