Thông số kỹ thuật
| Danh mục | Chi tiết |
|---|---|
| Ethernet WAN Ports | 3 (GbE) |
| LAN Ports | 3 (GbE) |
| USB WAN Modem Port | 1 |
| Recommended Users | 50-500 |
| Router Throughput | 1000Mbps |
| 802.1q VLANs supported | 128 |
| Load Balancing Algorithms | 7 |
| Number of PepVPN/SpeedFusion Peers | 2/20 |
| PepVPN/SpeedFusion Throughput | 150Mbps |
| Number of IPsec Tunnels | 20 |
| Recommended PPTP VPN Users | 50 |
| Maximum Number of AP Supported | 50 |




