Thông số kỹ thuật
| Performance | |
|---|---|
| Firewall throughput | 20 Gbps |
| Firewall IMIX | 6.8 Gbps |
| VPN throughput | 1.7 Gbps |
| IPS throughput | 4.2 Gbps |
| NGFW (IPS + App Ctrl) max. | 3.5 Gbps |
| Antivirus throughput (proxy) | 2.8 Gbps |
| Concurrent connections | 8,200,000 |
| New connections/sec | 140,000 |
| Maximum licensed users | unrestricted |
| Physical interfaces | |
| Storage (local quarantine/logs) | integrated SSD |
| Ethernet interfaces (fixed) | 6 GbE copper 2 GbE SFP (shared) |
| No. of Flexi Port slots | 1 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+ 4 port 10 GbE SFP+ 2 port 40 GbE QSFP+ 4 port GbE PoE 8 port GbE PoE 4 port GE copper LAN bypass |
| Connectivity modules (optional) | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
| I/O ports (rear) | 2 × USB 3.0 (front) 1 × Micro USB (front) 1 × USB 3.0 (rear) 1 × COM (RJ45) (front) 1 × HDMI (rear) |
| Power supply | Internal auto-ranging 100-240VAC, 50-60 Hz Redundant PSU optional (external) |
| Physical specifications | |
| Mounting | 1U rack mount (2 rackmount ears included) |
| Dimensions (Width x Depth x Height) | 438 × 344.4 × 44 mm 17.24 × 13.56 × 1.75 inches |
| Weight | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed) |




