Thông số kỹ thuật
| Performance | |
|---|---|
| Firewall throughput | 28 Gbps |
| Firewall IMIX | 9.5 Gbps |
| VPN throughput | 2.75 Gbps |
| IPS throughput | 5.5 Gbps |
| NGFW (IPS + App Ctrl) max. | 4.5 Gbps |
| Antivirus throughput (proxy) | 3.3 Gbps |
| Concurrent connections | 17,500,000 |
| New connections/sec | 200,000 |
| Maximum licensed users | unrestricted |
| Physical interfaces | |
| Storage (local quarantine/logs) | integrated SSD |
| Ethernet interfaces (fixed) | 8 GbE copper (incl. 2 bypass pairs) 2 GbE SFP* 2 10 GbE SFP+ |
| No. of Flexi Port slots | 1 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+ 4 port 10 GbE SFP+ 2 port 40 GbE QSFP+ 4 port GbE PoE 8 port GbE PoE 4 port GE copper LAN bypass |
| Connectivity modules (optional) | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
| I/O ports (rear) | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
| Power supply | Internal auto-ranging 100-240VAC, 50-60 Hz Redundant PSU optional (external) |
| Physical specifications | |
| Mounting | 1U rack mount (2 rackmount ears included) |
| Dimensions (Width x Depth x Height) | 438 x 344.4 x 44 mm 17.24 x 13.56 x 1.75 inches |
| Weight | 5.8 kg / 12.78lb (unpacked) 8.8 kg / 19.4 lbs (packed) |




