Thông số kỹ thuật
| Performance | |
|---|---|
| Firewall throughput | 41 Gbps |
| Firewall IMIX | 14.5 Gbps |
| VPN throughput | 4.8 Gbps |
| IPS throughput | 9 Gbps |
| NGFW (IPS + App Ctrl) max. | 7 Gbps |
| Antivirus throughput (proxy) | 6.5 Gbps |
| Concurrent connections | 20,000,000 |
| New connections/sec | 200,000 |
| Maximum licensed users | unrestricted |
| Physical interfaces | |
|---|---|
| Storage (local quarantine/logs) | integrated SSD | 2 x integrated SSD |
| Ethernet interfaces (fixed) | 8 GbE copper (incl. 2 bypass pairs) | 2 x 10 GbE SFP+ |
| No. of Flexi Port slots | 2 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+* 4 port 10 GbE SFP+* 2 port 40 GbE QSFP+* 4 port 40 GbE QSFP+* 4 port GbE PoE 4 port GbE copper LAN bypass |
| Connectivity modules (optional) | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
| I/O ports (rear/front) | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x IPMI (front) 1 x HDMI (rear) |
| Power supply | Internal auto-ranging 100-240VAC, 50-60 Hz Redundant PSU optional (external) Internal auto-ranging 100-240VAC, 50-60 Hz Hot Swap Redundant PSU optional (internal) |
| Physical specifications | |
|---|---|
| Mounting | 1U rackmount (sliding rails incl.) |
| Dimensions (Width x Depth x Height) | 438 x 507.7 x 44 mm | 17.24 x 19.99 x 1.75 inches |
| Weight | 7.6 kg / 16.76 lbs (unpacked), 13.7 kg / 30.2 lbs (packed) | 7.8 kg / 17.2 lbs (unpacked), 14.8 kg / 32.63 lbs (packed) |




