Thông số kỹ thuật
| Performance | |
|---|---|
| Firewall throughput | 85 Gbps |
| Firewall IMIX | 28 Gbps |
| VPN throughput | 9 Gbps |
| IPS throughput | 20 Gbps |
| NGFW (IPS + App Ctrl) max. | 16.4 Gbps |
| Antivirus throughput (proxy) | 13 Gbps |
| Concurrent connections | 30,000,000 |
| New connections/sec | 240,000 |
| Maximum licensed users | unrestricted |
| Physical interfaces | |
|---|---|
| Storage (local quarantine/logs) | 2 x integrated hot-swap SSD (RAID) |
| Ethernet interfaces (removable) | 8 GbE copper |
| No. of Flexi Port slots | 6 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+* 2 port 40 GbE QSFP+** 4 port 10 GbE SFP+* 4 port 40 GbE QSFP+* copper LAN bypass |
| Connectivity modules (optional) | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
| I/O ports (rear/front) | 2 x USB 2.0 (front) 1 x USB 3.0 (rear) 2 x Mgmt Port (etho/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear) |
| Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
| Physical specifications | |
|---|---|
| Mounting | 1U rackmount (sliding rails incl.) |
| Dimensions (Width x Depth x Height) | 438 x 600 x 88 mm (17.24 x 23.62 x 3.46 inches) |
| Weight | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed) |



