Thông số kỹ thuật
| PERFORMANCE | VALUE |
|---|---|
| Firewall | 12,500 Mbps |
| TLS Inspection | 800 Mbps |
| Firewall IMIX | 8,100 Mbps |
| IPS | 2,500 Mbps |
| IPsec VPN | 8,250 Mbps |
| NGFW | 2,600 Mbps |
| Threat Protection | 2,500 Mbps |
| CONNECTIVITY | DETAILS |
| Ethernet Interfaces (Fixed) | 6 x 2.5 GE copper 1 x SFP fiber |
| Power-over-Ethernet (Fixed) | N/A |
| Management Interfaces | 1 x COM RJ45 1 x COM Micro-USB |
| Other I/O Interfaces | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Wi-Fi Option (W-Model Only) | Wi-Fi 6 (802.11ax) 2X2:2 MIMO 2 external antennas Dual-band concurrent, 2.4 GHz and 5 GHz |




