Thông số kỹ thuật
| Physical interfaces | |
|---|---|
| Storage (local quarantine/logs) | Integrated 64 GB SSD |
| Ethernet interfaces (fixed) | 12 x GbE copper 2 x SFP fiber |
| Power-over-Ethernet (fixed) | 2 x GbE (30W max. per port) |
| Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Number of expansion slots | 1 |
| Performance | |
| Firewall throughput | 10,500 Mbps |
| Firewall IMIX | 4,000 Mbps |
| Firewall Latency (64 byte UDP) | 8 µs |
| IPS throughput | 2,600 Mbps |
| Threat Protection throughput | 900 Mbps |
| Concurrent connections | 5,000,000 |
| New connections/sec | 69,900 |
| Xstream SSL/TLS Inspection | 800 Mbps |
| Xstream SSL/TLS Concurrent connections | 12,288 |




