Thông số kỹ thuật
| PERFORMANCE | |
|---|---|
| Firewall | 19,100 Mbps |
| TLS Inspection | 1,450 Mbps |
| Firewall IMIX | 14,500 Mbps |
| IPS | 4,650 Mbps |
| IPsec VPN | 15,050 Mbps |
| NGFW | 4,350 Mbps |
| Threat Protection | 4,000 Mbps |
| CONNECTIVITY | |
| Ethernet Interfaces (Fixed) | 9 x 2.5 GE copper 1 x SFP fiber |
| Power-over-Ethernet (Fixed) | N/A |
| Management Interfaces | 1 x COM RJ45 1 x COM Micro-USB |
| Other I/O Interfaces | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Wi-Fi Option (W-Model Only) | Wi-Fi 6 (802.11ax) 2X2:2 MIMO 2 external antennas Dual-band concurrent, 2.4 GHz and 5 GHz |




