Thông số kỹ thuật
| Physical interfaces | |
|---|---|
| Storage | 120 GB SATA-III SSD |
| Ethernet interfaces | 8 x GbE copper 2 x SFP fiber |
| Bypass port pairs | 1 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 1 |
| Flexi Port modules | 8 port GbE copper 8 port GbE SFP fiber 4 port 10GE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE |
| Max. total port density (incl. use of modules) | 18 |
| Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max. |
| Performance | |
| Firewall throughput | 35,000 Mbps |
| Firewall IMIX | 20,000 Mbps |
| Firewall Latency (64 byte UDP) | 4 μs |
| IPS throughput | 7,000 Mbps |
| Threat Protection throughput | 1,400 Mbps |
| Concurrent connections | 6,500,000 |
| New connections/sec | 148,000 |
| Xstream SSL/TLS Inspection | 1,450 Mbps |
| Xstream SSL/TLS Concurrent connections | 18,432 |



