Thông số kỹ thuật
| Physical interfaces | |
|---|---|
| Ethernet interfaces | 8 x GE copper 2 x SFP fiber 2 x SFP+ 10 GbE fiber |
| Bypass port pairs | 1 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| USB Ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Flexi Port slots | 1 |
| Performance | |
| Firewall throughput | 40,000 Mbps |
| Firewall IMIX | 24,500 Mbps |
| Firewall Latency (64 byte UDP) | 4 μs |
| IPS throughput | 13,440 Mbps |
| Threat Protection throughput | 2,770 Mbps |
| Concurrent connections | 13,700,000 |
| New connections/sec | 257,800 |
| Xstream SSL/TLS Inspection | 3,130 Mbps |
| Xstream SSL/TLS Concurrent connections | 102,400 |




