Thông số kỹ thuật
| PHYSICAL INTERFACES | DETAILS |
|---|---|
| Storage (local quarantine/logs) | 2 x min. 240 GB SATA-III SSD (SW RAID-1) |
| Ethernet interfaces (fixed) | 4 x GbE copper 4 x 2.5 GbE copper 4 x SFP+ 10 GbE fiber |
| Bypass port pairs | 2 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 2 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE |
| PERFORMANCE | VALUE |
| Firewall throughput | 80,000 Mbps |
| Firewall IMIX | 37,000 Mbps |
| Firewall Latency (64 byte UDP) | 4 µs |
| IPS throughput | 35,690 Mbps |
| Threat Protection throughput | 8,390 Mbps |
| Concurrent connections | 17,200,000 |
| New connections/sec | 450,000 |
| Xstream SSL/TLS Inspection | 10,600 Mbps |
| Xstream SSL/TLS Concurrent connections | 276,480 |
| PHYSICAL SPECIFICATIONS | VALUE |
| Mounting | 1U rackmount (sliding rails incl.) |
| Dimensions (WxHxD) | 438 x 44 x 510 mm |
| Weight | 9.7 kg (unpacked) 15.9 kg (packed) |
| ENVIRONMENT | VALUE |
| Power supply | Internal Hot Swappable auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz Internal Redundant PSU Option |
| Power consumption | 151 W/515.74 BTU/hr (idle) 268.35 W/916.56 BTU/hr (max.) PoE addition enabled: 152 W/519 BTU/hr |
| Operating temperature | 0°C to 40°C (operating) -20 to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |




