Thông số kỹ thuật
| PERFORMANCE | VALUE |
|---|---|
| Firewall throughput | 100,000 Mbps |
| Firewall IMIX | 52,000 Mbps |
| Firewall Latency (64 byte UDP) | 5 µs |
| IPS throughput | 40,000 Mbps |
| Threat Protection throughput | 12,390 Mbps |
| NGFW | 38,000 Mbps |
| Concurrent connections | 32,400,000 |
| New connections/sec | 468,000 |
| IPsec VPN throughput | 21,600 Mbps |
| Xstream SSL/TLS Inspection | 13,500 Mbps |
| Xstream SSL/TLS Concurrent connections | 512,000 |
| PHYSICAL INTERFACES | DETAILS |
| Storage (local quarantine/logs) | 2 x min. 480 GB SATA-III SSD HW RAID built into CPU |
| Ethernet interfaces (fixed) | 8 x GbE copper 8 x SFP 10 GbE fiber |
| Bypass port pairs | 2 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) |
| Number of Flexi Port slots | 2 (1 cho module high-density) |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP fiber 4 port GbE copper bypass (2 pairs) 2 port 40 GbE QSFP+ fiber 8 port 10 GbE SFP+ fiber 2 port GbE Fiber LC bypass 4 port GbE SFP Fiber 2 port 10 GbE Fiber LC bypass 4 port 10 GbE SFP Fiber High-density module NIC: 12 port GE copper + 4 port 2.5 GE copper |
| Max total port density (modules) | 48 |
| PHYSICAL SPECIFICATIONS | VALUE |
| Mounting | 2U sliding rails (included) |
| Dimensions (WxHxD) | 438 x 88 x 660 mm |
| Weight | 17.8 kg/39.24 lbs (unpacked) 27 kg/59.53 lbs (packed) |
| ENVIRONMENT | VALUE |
| Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
| Power consumption | 168.0 W/573.81 BTU/h (idle) 478.01 W/1117.43 BTU/h (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |




