Thông số kỹ thuật
| Performance | |
|---|---|
| Firewall throughput | 3,850 Mbps |
| Firewall IMIX | 3,000 Mbps |
| Firewall Latency (64 byte UDP) | 6 µs |
| IPS throughput | 1,200 Mbps |
| Threat Protection throughput | 280 Mbps |
| Concurrent connections | 1,600,000 |
| New connections/sec | 35,700 |
| Xstream SSL/TLS Inspection | 375 Mbps |
| Xstream SSL/TLS Concurrent connections | 8,192 |
| Physical interfaces | |
| Storage | 16 GB eMMC |
| Ethernet interfaces (fixed) | 4 x GbE copper 1 x SFP fiber |
| Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Optional add-on connectivity | SFP DSL module (VDSL2) SFP transceivers |
| Physical specifications | |
| Mounting | Rackmount kit available (to be ordered separately) |
| Dimensions Width x Height x Depth | 230 x 44 x 205.5 mm |
| Weight | 1.36 kg/3 lbs (unpacked) 2.75 kg/6.06 lbs (packed) (w-model minimally more) |
| Environment | |
| Power supply | External auto-ranging AC-DC 100-240VAC, 1.7A@50-60 Hz 12VDC, 5A, 60W |
| Power consumption | 23.2 W / 79.16 BTU/hr (87) (idle) 43.4 W / 148.09 BTU/hr (87) (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Product Certifications | |
| Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, NOM, Anatel |




