Thông số kỹ thuật
| PERFORMANCE | VALUE |
|---|---|
| Firewall | 9,900 Mbps |
| TLS Inspection | 600 Mbps |
| Firewall IMIX | 6,500 Mbps |
| IPS | 2,000 Mbps |
| IPsec VPN | 6,000 Mbps |
| NGFW | 2,000 Mbps |
| Threat Protection | 2,000 Mbps |
| CONNECTIVITY | DETAILS |
| Ethernet Interfaces (Fixed) | 4 x 2.5 GE copper |
| Power-over-Ethernet (Fixed) | N/A |
| Management Interfaces | 1 x COM RJ45, 1 x COM Micro-USB |
| Other I/O Interfaces | 1 x USB 2.0 (front), 1 x USB 3.0 (rear) |
| Wi-Fi Option (W-Model Only) | Wi-Fi 6 (802.11ax), 2×2:2 MIMO, 2 external antennas, Dual-band (2.4 GHz and 5 GHz) |




